<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kardi Teknomo&#039;s Blog</title>
	<atom:link href="http://people.revoledu.com/kardi/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://people.revoledu.com/kardi/blog</link>
	<description>Blog about Data Mining, Statistical Pattern Recognition, Machine Learning and Computer Simulation Model</description>
	<lastBuildDate>Tue, 15 Dec 2009 03:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revision to LDA numerical example</title>
		<link>http://people.revoledu.com/kardi/blog/?p=27</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=27#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:54:17 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Excel Matrix]]></category>
		<category><![CDATA[LDA]]></category>
		<category><![CDATA[Microsoft Excel Tutorial]]></category>
		<category><![CDATA[supervised learning]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=27</guid>
		<description><![CDATA[




<p>There was typing mistake in calculating the pool within group covariance matrix.</p>
<p>It was writen as 3/7*0.1349+4/7*2.142=1.689 while the correct one should be 4/7*1.349+3/7*2.142=1.689</p>
<p>Thanks for Gal and  Dafna Hirschfeld for pointing this out.</p>
<p>See the updated version in : http://people.revoledu.com/kardi/tutorial/LDA/Numerical%20Example.html</p>





]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Translation of Numerical Example for K means</title>
		<link>http://people.revoledu.com/kardi/blog/?p=19</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=19#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:40:25 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Web site]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[K means]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Unsupervised learning]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=19</guid>
		<description><![CDATA[




<p>Spanish Translation of Numerical Example for K means tutorial is available.  Thanks to Jaime Orjuela (Escuela Colombiana de Ingeniería) from Columbia.</p>
<p>See: http://people.revoledu.com/kardi/tutorial/kMean/EjemploNumerico.htm</p>
]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Table in MS Excel</title>
		<link>http://people.revoledu.com/kardi/blog/?p=23</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=23#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:08:03 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[data table]]></category>
		<category><![CDATA[Microsoft Excel Tutorial]]></category>
		<category><![CDATA[sensitivity analysis]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=23</guid>
		<description><![CDATA[<p>Sometimes, you would like to create a table from a series of complicated formulas. In that case, you need Data Table.</p>
<p>A new tutorial on how to use Data table (What if Analysis) in Excel using simple example how to create data table with one input variable and two input variables is available in http://people.revoledu.com/kardi/tutorial/What-If-Analysis/index.html</p>
]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footrule distance for non-unique rank</title>
		<link>http://people.revoledu.com/kardi/blog/?p=15</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=15#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:59:42 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[footrule distance]]></category>
		<category><![CDATA[rank distance]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=15</guid>
		<description><![CDATA[<p>I have updated footrule distance tutorial with additional example of non-unique rank.  Often we encounter rank that repeating such as 1, 2, 3, 3, 4 instead of 1,2,3,4,5. How to compute footrule distance for such non-unique rank?</p>
<p>Please visit </p>
<p>http://people.revoledu.com/kardi/tutorial/Similarity/FootruleDistance.html for the answer.</p>
]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Distance Matrix of K-Means Clustering Tutorial</title>
		<link>http://people.revoledu.com/kardi/blog/?p=9</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=9#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:46:42 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Distance Matrix Euclidean]]></category>
		<category><![CDATA[K means]]></category>
		<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=9</guid>
		<description><![CDATA[<p> </p>
Code for distance matrix computation is updated. Now it can handle multidimensional variables. 
The previous code that work only for 2 dimensions is given here for historical purposes.
function d=dist(A,B)
% DIST return distance matrix between point A=[x1 y1] and B=[x2 y2]
% Number of points in A and B are not necessarily the same.
% It can be use [...]]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Eigen Value using Microsoft Excel Tutorials</title>
		<link>http://people.revoledu.com/kardi/blog/?p=3</link>
		<comments>http://people.revoledu.com/kardi/blog/?p=3#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:29:55 +0000</pubDate>
		<dc:creator>Teknomo</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Add Ins]]></category>
		<category><![CDATA[Eigen Value]]></category>
		<category><![CDATA[Eigen Vector]]></category>
		<category><![CDATA[Excel Matrix]]></category>
		<category><![CDATA[Microsoft Excel Tutorial]]></category>

		<guid isPermaLink="false">http://people.revoledu.com/kardi/blog/?p=3</guid>
		<description><![CDATA[<p> </p>
Here is frequently asked question from web visitors:
Thanks first of all for putting up this great site! 
I have a question regarding calculation of eigen values for a 3&#215;3 matrix. While I could easily calculate eigen values and vectors for a 2&#215;2 matrix (because after you get one value, ou can simply subtract it from the [...]]]></description>
		<wfw:commentRss>http://people.revoledu.com/kardi/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
