IFN Traffic Assignment: Matrix Version
< Previous | Index | Next >
Brief Description
The actual computation of IFN-Transport is in matrices as shown in this page. By showing the internal engine inside the IFN-Transport , you will see how it works behind the scene.
Lab Tool: IFN Transport in Matrix
Values in capacity matrix represents
pcu/hour
number of lanes
road width in meter
Input: capacity multiplier
vehicle/hour/lane
Input: Capacity matrix, C
Input: Link distance matrix, L (km)
Input: Max Speed matrix, U (km/hour)
Input: constraint
total flow
maximum flow
maximum congestion level
Input: total flow, kappa
Input: max flow, psi
Input: maximum congestion level, xi
Travel Time Model:
BPR
Greenshields
Output:
Capacity matrix (pcu/hour) 0.00, 3000.00, 0.00, 0.00, 6000.00, 0.00, 0.00;
0.00, 0.00, 3000.00, 0.00, 0.00, 7500.00, 0.00;
0.00, 0.00, 0.00, 4500.00, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 7500.00;
0.00, 0.00, 4500.00, 0.00, 0.00, 1500.00, 0.00;
0.00, 0.00, 0.00, 6000.00, 0.00, 0.00, 0.00;
7500.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Link Distance matrix (km) 0.00, 1.00, 0.00, 0.00, 1.00, 0.00, 0.00;
0.00, 0.00, 1.00, 0.00, 0.00, 1.00, 0.00;
0.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1.00;
0.00, 0.00, 1.00, 0.00, 0.00, 1.00, 0.00;
0.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0.00;
1.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Max Speed matrix (km/hour) 0.00, 40.00, 0.00, 0.00, 40.00, 0.00, 0.00;
0.00, 0.00, 40.00, 0.00, 0.00, 40.00, 0.00;
0.00, 0.00, 0.00, 40.00, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 40.00;
0.00, 0.00, 40.00, 0.00, 0.00, 40.00, 0.00;
0.00, 0.00, 0.00, 40.00, 0.00, 0.00, 0.00;
40.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Stochastic matrix 0.00, 0.33, 0.00, 0.00, 0.67, 0.00, 0.00;
0.00, 0.00, 0.29, 0.00, 0.00, 0.71, 0.00;
0.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1.00;
0.00, 0.00, 0.75, 0.00, 0.00, 0.25, 0.00;
0.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0.00;
1.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Probability matrix 0.00, 0.07, 0.00, 0.00, 0.13, 0.00, 0.00;
0.00, 0.00, 0.02, 0.00, 0.00, 0.05, 0.00;
0.00, 0.00, 0.00, 0.12, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.20;
0.00, 0.00, 0.10, 0.00, 0.00, 0.03, 0.00;
0.00, 0.00, 0.00, 0.08, 0.00, 0.00, 0.00;
0.20, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Markov Equilibrium Vector (pcu/hour) 2800.00;
933.33;
1666.67;
2800.00;
1866.67;
1133.33;
2800.00;
Ideal Flow matrix (pcu/hour) 0.00, 2250.00, 0.00, 0.00, 4500.00, 0.00, 0.00;
0.00, 0.00, 642.86, 0.00, 0.00, 1607.14, 0.00;
0.00, 0.00, 0.00, 4017.86, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6750.00;
0.00, 0.00, 3375.00, 0.00, 0.00, 1125.00, 0.00;
0.00, 0.00, 0.00, 2732.14, 0.00, 0.00, 0.00;
6750.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Congestion matrix 0.00, 0.75, 0.00, 0.00, 0.75, 0.00, 0.00;
0.00, 0.00, 0.21, 0.00, 0.00, 0.21, 0.00;
0.00, 0.00, 0.00, 0.89, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.90;
0.00, 0.00, 0.75, 0.00, 0.00, 0.75, 0.00;
0.00, 0.00, 0.00, 0.46, 0.00, 0.00, 0.00;
0.90, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Min Travel Time matrix (minutes/link) 0.00, 1.50, 0.00, 0.00, 1.50, 0.00, 0.00;
0.00, 0.00, 1.50, 0.00, 0.00, 1.50, 0.00;
0.00, 0.00, 0.00, 1.50, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1.50;
0.00, 0.00, 1.50, 0.00, 0.00, 1.50, 0.00;
0.00, 0.00, 0.00, 1.50, 0.00, 0.00, 0.00;
1.50, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Travel Time matrix (minutes/link) 0.00, 8.62, 0.00, 0.00, 8.62, 0.00, 0.00;
0.00, 0.00, 1.55, 0.00, 0.00, 1.55, 0.00;
0.00, 0.00, 0.00, 15.80, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 16.26;
0.00, 0.00, 8.62, 0.00, 0.00, 8.62, 0.00;
0.00, 0.00, 0.00, 2.47, 0.00, 0.00, 0.00;
16.26, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Speed matrix (km/hour) 0.00, 6.96, 0.00, 0.00, 6.96, 0.00, 0.00;
0.00, 0.00, 38.77, 0.00, 0.00, 38.77, 0.00;
0.00, 0.00, 0.00, 3.80, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 3.69;
0.00, 0.00, 6.96, 0.00, 0.00, 6.96, 0.00;
0.00, 0.00, 0.00, 24.32, 0.00, 0.00, 0.00;
3.69, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Delay matrix (minutes/link) 0.00, 7.12, 0.00, 0.00, 7.12, 0.00, 0.00;
0.00, 0.00, 0.05, 0.00, 0.00, 0.05, 0.00;
0.00, 0.00, 0.00, 14.30, 0.00, 0.00, 0.00;
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 14.76;
0.00, 0.00, 7.12, 0.00, 0.00, 7.12, 0.00;
0.00, 0.00, 0.00, 0.97, 0.00, 0.00, 0.00;
14.76, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00;
Performances: Network: Number of Links =10 Number of Nodes =7 Entropy: Network Entropy = 2.1139 Network Entropy Ratio = 0.9180 Network Max Entropy = 2.3026 Flow (pcu/hour): Total Flow = 33750.0000 Average Flow = 3375.0000 Min Flow = 642.8571 Max Flow = 6750.0000 Standard Deviation Flow = 2044.2958 Coef. Variation Flow = 0.6057 Congestion: Min Congestion = 0.2143 Max Congestion = 0.9000 Average Congestion = 0.6577 Standard Deviation Congestion = 0.2532 Coef. Variation Congestion = 0.3850 Travel Time (minutes/link): Min Travel Time = 1.5474 Max Travel Time = 16.2622 Average Travel Time = 8.8362 Standard Deviation Travel Time = 5.5297 Coef. Variation Travel Time = 0.6258 Travel Speed (km/hour): Min Speed = 3.6895 Max Speed = 38.7737 Average Speed = 14.0887 Standard Deviation Speed = 13.5968 Coef. Variation Speed = 0.9651 Travel Delay (minutes/link): Min Delay = 0.0474 Max Delay = 14.7622 Average Delay = 7.3362 Standard Deviation Delay = 5.5297 Coef. Variation Delay = 0.7538
IFN Lab: Capacity to Ideal Flow Matrix
Index